Spring Wednesdays

Overall

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:57, Scoring system:Appendix A
Fleet Class SailNo Helm Crew PY R1
02/04/08
R2
09/04/08
R4
23/04/08
R5
30/04/08
R8
21/05/08
R9
28/05/08
R10
04/06/08
R11
11/06/08
R12
18/06/08
Total Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 1.0 1.0 (3.0) (58.0 DNC) 1.0 (1.3 OOD) 1.0 1.0 (58.0 DNC) 125.3 5.0 1st
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 952 (58.0 DNC) (58.0 DNC) 6.5 4.0 2.0 (58.0 DNC) 4.0 (8.0) 2.0 200.5 18.5 2nd
Copper TASAR 2625 John Mark Tony Dunn 1023 3.0 (7.0) 5.0 3.0 (58.0 DNC) (6.0 DNF) 5.0 4.0 (58.0 DNC) 149.0 20.0 3rd
Tin LASER 180795 Tim Baily   1078 4.0 4.0 4.0 (58.0 DNC) (58.0 DNC) 6.0 DNF (15.0 DNF) 3.0 (58.0 DNC) 210.0 21.0 4th
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 5.0 2.0 6.5 5.0 (6.9 OOD) (58.0 DNC) (9.0) (14.0) 6.9 OOD 113.3 25.4 5th
Tin TASAR 361 Pete Phillips Nicola O'Loughlan 1023 6.0 8.0 (10.0) 7.0 OOD (58.0 DNC) 2.0 (58.0 DNC) 9.0 (58.0 DNC) 216.0 32.0 6th
Tin SUPERNOVA 574 Chris Hazell   1062 8.0 9.6 OOD (11.0) 10.0 4.0 4.0 (12.0) (18.0) (58.0 DNC) 134.6 35.6 7th
Copper RS 400 435 Steve Coello Chris Phillips 952 (58.0 DNC) (58.0 DNC) (12.0) 12.0 DNF 3.0 1.0 10.0 11.0 (58.0 DNC) 223.0 37.0 8th
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 (58.0 DNC) 5.0 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 12.0 58.0 DNC 322.0 90.0 9th
Tin SUPERNOVA 560 Nick Haskins   1062 7.0 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 13.0 58.0 DNC 330.0 98.0 10th
Copper CONTENDER 2405 Stacey Bray   993 (58.0 DNC) (58.0 DNC) 1.0 2.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 1.0 352.0 120.0 11th
Copper CONTENDER 636 Nick Eggett   993 (58.0 DNC) (58.0 DNC) 2.0 1.0 6.0 DNF (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 357.0 125.0 12th
Copper CONTENDER 611 Richard Armstrong   993 (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 2.0 2.0 58.0 DNC 358.0 126.0 13th
Copper LASER 174444 Simon Pryce   1078 2.0 (58.0 DNC) (58.0 DNC) 6.5 (58.0 DNC) (58.0 DNC) 58.0 DNC 5.0 58.0 DNC 361.5 129.5 14th
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) (58.0 DNC) 3.0 6.0 58.0 DNC 58.0 DNC 366.0 134.0 15th
Tin LASER RADIAL 133376 Clive Stephens   1101 (58.0 DNC) (58.0 DNC) 6.0 OOD (58.0 DNC) (58.0 DNC) 6.0 DNF 6.0 OOD 58.0 DNC 58.0 DNC 366.0 134.0 16th
Tin TASAR 259 Mike Voyzey Dave or Tori 1023 (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) 58.0 DNC 8.0 7.0 58.0 DNC 371.0 139.0 17th
Tin TASAR 358 Dennis Bray Sabine Biesmans 1023 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 3.0 6.0 58.0 DNC 415.0 183.0 18th
Copper SCORPION 948 Andrew Kendall Sarah Kendall 1056 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 6.0 DNF 58.0 DNC 17.0 58.0 DNC 429.0 197.0 19th
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 10.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 21.0 OOD 58.0 DNC 437.0 205.0 20th
Tin LASER 119350 Steve Coello   1078 (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 467.0 235.0 21st
Copper SCORPION 1961 Ron Barrett Michelle Barratt 1056 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 5.0 OOD 469.0 237.0 22nd
Copper RS FEVA 888 Stacey Bray Millie Bray 1189 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 6.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 470.0 238.0 23rd
Tin LASER RADIAL 0000 Club Laser   1101 (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.5 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 470.5 238.5 24th
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 473.0 241.0 25th
Tin TASAR 1463 Brian Phillips Chloe Barnett 1023 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 10.0 58.0 DNC 474.0 242.0 26th
Copper ENTERPRISE 21307 Peter Pope   1116 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 15.0 58.0 DNC 479.0 247.0 27th
Tin TASAR 263 Ken Higman   1023 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 15.0 OOD 58.0 DNC 58.0 DNC 479.0 247.0 28th
Copper SUPERNOVA 512 John Hill   1062 (58.0 DNC) (58.0 DNC) 15.0 OOD (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 479.0 247.0 29th
Tin TOPPER 0000 Club Topper   1290 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 16.0 58.0 DNC 480.0 248.0 30th
Tin LASER 137383 Dave Mackrell   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 19.0 58.0 DNC 483.0 251.0 31st

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 35.58 0.35.09 1.0 1
Copper LASER 174444 Simon Pryce   1078 42.22 0.39.18 2.0 2
Copper TASAR 2625 John Mark Tony Dunn 1023 41.30 0.40.34 3.0 3
Tin LASER 180795 Tim Baily   1078 44.53 0.41.38 4.0 4
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 33.50 0.43.19 5.0 5
Tin TASAR 361 Pete Phillips Nicola O'Loughlan 1023 44.40 0.43.40 6.0 6
Tin SUPERNOVA 560 Nick Haskins   1062 35.46 0.48.07 7.0 7
Tin SUPERNOVA 574 Chris Hazell   1062 42.17 0.56.53 8.0 8
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 OOD   10.0 9

R2

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 62.10 1.00.46 1.0 1
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 55.20 1.04.27 2.0 2
Tin LASER 119350 Steve Coello   1078 54.14 1.05.24 3.0 3
Tin LASER 180795 Tim Baily   1078 54.57 1.06.16 4.0 4
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 69.58 1.08.24 5.0 5
Copper CONTENDER 611 Richard Armstrong   993 69.27 1.09.56 6.0 6
Copper TASAR 2625 John Mark Tony Dunn 1023 73.27 1.11.48 7.0 7
Tin TASAR 361 Pete Phillips Nicola O'Loughlan 1023 75.26 1.13.44 8.0 8
Tin SUPERNOVA 560 Nick Haskins   1062 63.30 1.17.44 9.0 9
Tin SUPERNOVA 574 Chris Hazell   1062 OOD   9.6 10

R4

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   993 45.20 0.45.39 1.0 1
Copper CONTENDER 636 Nick Eggett   993 48.10 0.48.30 2.0 2
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 49.49 0.48.42 3.0 3
Tin LASER 180795 Tim Baily   1078 58.26 0.54.12 4.0 4
Copper TASAR 2625 John Mark Tony Dunn 1023 56.00 0.54.44 5.0 5
Tin LASER RADIAL 133376 Clive Stephens   1101 OOD   6.0 6
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 952 53.00 0.55.40 6.5 7
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 51.46 0.55.40 6.5 7
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 58.46 0.57.27 8.0 9
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 63.22 0.57.52 9.0 10
Tin TASAR 361 Pete Phillips Nicola O'Loughlan 1023 61.26 1.00.03 10.0 11
Tin SUPERNOVA 574 Chris Hazell   1062 54.23 1.01.27 11.0 12
Copper RS 400 435 Steve Coello Chris Phillips 952 56.00 1.10.35 12.0 13
Copper SUPERNOVA 512 John Hill   1062 OOD   15.0 14

R5

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper CONTENDER 636 Nick Eggett   993 62.54 1.03.21 1.0 1
Copper CONTENDER 2405 Stacey Bray   993 63.23 1.03.50 2.0 2
Copper TASAR 2625 John Mark Tony Dunn 1023 57.42 1.13.19 3.0 3
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 952 55.20 1.15.34 4.0 4
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 65.39 1.16.28 5.0 5
Copper LASER 174444 Simon Pryce   1078 63.45 1.16.53 6.5 6
Tin LASER RADIAL 0000 Club Laser   1101 65.07 1.16.53 6.5 6
Tin TASAR 361 Pete Phillips Nicola O'Loughlan 1023 OOD   7.0 8
Tin TASAR 259 Mike Voyzey Dave or Tori 1023 62.05 1.18.54 8.0 9
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 63.31 1.19.33 9.0 10
Tin SUPERNOVA 574 Chris Hazell   1062 73.42 1.30.13 10.0 11
Copper RS 400 435 Steve Coello Chris Phillips 952 DNF   12.0 12

R8

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 37.16 0.36.26 1.0 1
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 952 35.20 0.37.07 2.0 2
Copper RS 400 435 Steve Coello Chris Phillips 952 41.20 0.43.25 3.0 3
Tin SUPERNOVA 574 Chris Hazell   1062 47.46 0.44.59 4.0 4
Copper CONTENDER 636 Nick Eggett   993 DNF   6.0 5
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 OOD   6.9 6

R9

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper RS 400 435 Steve Coello Chris Phillips 952 42.19 0.44.27 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 OOD   1.3 2
Tin TASAR 361 Pete Phillips Nicola O'Loughlan 1023 49.17 0.48.11 2.0 3
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 54.05 0.49.23 3.0 4
Tin SUPERNOVA 574 Chris Hazell   1062 57.56 0.54.33 4.0 5
Copper TASAR 2625 John Mark Tony Dunn 1023 DNF   6.0 6
Tin LASER 180795 Tim Baily   1078 DNF   6.0 6
Tin LASER RADIAL 133376 Clive Stephens   1101 DNF   6.0 6
Copper SCORPION 948 Andrew Kendall Sarah Kendall 1056 DNF   6.0 6
Copper RS FEVA 888 Stacey Bray Millie Bray 1189 DNF   6.0 6

R10

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 37.31 0.36.40 1.0 1
Copper CONTENDER 611 Richard Armstrong   993 38.40 0.38.56 2.0 2
Tin TASAR 358 Dennis Bray Sabine Biesmans 1023 40.10 0.39.16 3.0 3
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 952 37.25 0.39.18 4.0 4
Copper TASAR 2625 John Mark Tony Dunn 1023 40.35 0.39.40 5.0 5
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 43.36 0.39.49 6.0 6
Tin LASER RADIAL 133376 Clive Stephens   1101 OOD   6.0 6
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 40.56 0.40.01 7.0 8
Tin TASAR 259 Mike Voyzey Dave or Tori 1023 41.22 0.40.26 8.0 9
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 45.54 0.41.08 9.0 10
Copper RS 400 435 Steve Coello Chris Phillips 952 40.59 0.43.03 10.0 11
Tin SUPERNOVA 560 Nick Haskins   1062 48.15 0.45.26 11.0 12
Tin SUPERNOVA 574 Chris Hazell   1062 49.52 0.46.57 12.0 13
Tin LASER 180795 Tim Baily   1078 DNF   15.0 14
Tin TASAR 263 Ken Higman   1023 OOD   15.0 14

R11

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 69.14 1.07.41 1.0 1
Copper CONTENDER 611 Richard Armstrong   993 68.03 1.08.32 2.0 2
Tin LASER 180795 Tim Baily   1078 59.29 1.11.44 3.0 3
Copper TASAR 2625 John Mark Tony Dunn 1023 74.12 1.12.32 4.0 4
Copper LASER 174444 Simon Pryce   1078 60.12 1.12.36 5.0 5
Tin TASAR 358 Dennis Bray Sabine Biesmans 1023 74.23 1.12.43 6.0 6
Tin TASAR 259 Mike Voyzey Dave or Tori 1023 75.28 1.13.46 7.0 7
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 952 70.33 1.14.06 8.0 8
Tin TASAR 361 Pete Phillips Nicola O'Loughlan 1023 75.58 1.14.16 9.0 9
Tin TASAR 1463 Brian Phillips Chloe Barnett 1023 59.49 1.16.01 10.0 10
Copper RS 400 435 Steve Coello Chris Phillips 952 72.25 1.16.04 11.0 11
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 60.56 1.17.26 12.0 12
Tin SUPERNOVA 560 Nick Haskins   1062 64.11 1.18.34 13.0 13
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 69.05 1.20.28 14.0 14
Copper ENTERPRISE 21307 Peter Pope   1116 69.33 1.21.01 15.0 15
Tin TOPPER 0000 Club Topper   1290 59.11 1.25.12 16.0 16
Copper SCORPION 948 Andrew Kendall Sarah Kendall 1056 69.29 1.25.32 17.0 17
Tin SUPERNOVA 574 Chris Hazell   1062 70.22 1.26.08 18.0 18
Tin LASER 137383 Dave Mackrell   1078 71.46 1.26.33 19.0 19
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 OOD   21.0 20

R12

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   993 24.05 0.24.15 1.0 1
Copper RS 400 520 Nigel Dowrick Kelvin Kirkham 952 19.09 0.40.14 2.0 2
Copper SCORPION 1961 Ron Barrett Michelle Barratt 1056 OOD   5.0 3
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 OOD   6.9 4

Scoring codes used

Code Description Points
DNC Did not come to the starting area 58
DNF Started but did not finish Varies
OOD Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/